| Monarch | Reign | Birth-Death | Married | Cause of Death | 
     | Malcolm II | 1003-1033 | ?-1033 |  | assassinated | 
     | Duncan I | 1033-1039 | ?-1039 | Sybil | Murdered | 
     | MacBeth | 1039-1056 | ?-1056 |  | Slain at Lumphanan | 
     | Malcolm III | 1056-1093 | ?-1093 | Ingibiorg Margaret
 | Killed at the siege of Alnwick | 
     | Donald III | 1093-1094 | ?-1094 |  | expelled | 
     | Duncan II | 1094-1098 | ?-1098 | Sybil | assassinated by Donald III | 
     | Edgar | 1098-1106 | 1074-1106 |  |  | 
     | Alexander I | 1106-1124 | 1078-1124 | Sybil |  | 
     | David I | 1124-1153 | 1080-1153 | Mathilda |  | 
     | Malcolm IV | 1153-1165 | 1151-1165 |  |  | 
     | William I | 1165-1214 | 1152-1214 | Ermengarde |  | 
     | Alexander II | 1214-1249 | 1198-1249 | Joan Mary of Coucy
 |  | 
     | Alexander III | 1249-1286 | 1241-1286 | Margaret Plantagenet Yolande
 | Fell from a horse | 
     | John Balliol |  | ?-1313 |  |  | 
     | Robert
I the Bruce
 | 1306-1329 | 1274-1329 | Isabel of Mar Elizabeth de Burgh
 | old age | 
     | David
II | 1329-1371 | -1371 | Joan Margaret Drummond
 | old age | 
     | Robert II | 1371-1390 | 1316-1390 | Elizabeth Mure of Rowallan Euphemia Ross
 | old age | 
     | Robert III | 1390-1406 | 1337-1406 | Annabel Drummond | grief | 
     | James I | 1406-1437 | 1394-1437 | Joan Beaufort | Murdered by Sir Robert Graham | 
     | James II | 1437-1460 | 1430-1460 | Mary of
Gueldres | Cannon exploded during the siege of Roxburgh
Castle | 
     | James III | 1460-1488 | 1452-1488 | Margaret of
Denmark | Murdered after Sauchieburn | 
     | James IV | 1488-1513 | 1473-1513 | Margaret of
England | Battle of Flodden Field | 
     | James V | 1513-1542 | 1512-1542 | Magdelene of France Marie d'Guise of
Lorraine
 | Grief | 
     | Mary | 1542-1567 abdicated
 | 1542-1587 | Francis Valois Henry Stewart, Lord
Darnley
 James Hepburn, Lord
Bothwell
 | Beheaded by Elizabeth I of England | 
     | James VI | 1567-1625 | 1566-1625 | Anne of
Denmark | Old age | 
     | Charles I | 1625-1649 | 1600-1649 | Henrietta
Maria | Beheaded by English Parliament | 
     | Charles II | 1651-1685 | 1630-1685 | Catherine of
Braganza | apoplexy | 
     | James VII | 1685-1689 abdicated
 | 1633-1701 | Anne Hyde Mary of
Modena
 | stroke | 
     | William II | 1689-1702 | 1650-1702 | Mary Stuart | Fell from a horse | 
     | Mary II | 1689-1699 | 1662-1699 | William III of
Orange | Small pox | 
     | Anne | 1702-1714 | 1665-1714 | George of
Denmark |  | 
     | George
I | 1714-1727 | 1660-1727 | Sophia
Dorothea |  | 
     | George II | 1727-1760 | 1683-1760 | Caroline of Ansback |  | 
     | George III | 1760-1820 | 1738-1820 | Charlotte of Mecklenburg-Strelitz |  | 
     | George IV | 1820-1830 | 1762-1830 | Maria Anne Fitzherbert Caroline of Brunswick
 |  | 
     | William III(IV) | 1830-1837 | 1765-1837 | Adelaid of Saxe-Meiningen |  | 
     | Victoria | 1837-1901 | 1819-1901 |  |  |