Orr Farmers in the Lochwinnoch Area
By Brian Orr Have a question? Click Here to go to Brian's own Discussion Board! |
||||
Farm | Name Orr | Year | ||
Aikeins | William | 1654 | ||
Auchinhane | Thomas | 1692 | ||
Auchinhane | Daniel | 1703 | ||
Auchinhane | William | 1709 | ||
Auchinhane | Thomas; sasine. | 1772 | ||
Auldyards | Robert; sasine | 19.11.1662 | ||
Auldyards | William | 1772 | ||
Barfod | William | 1654 | ||
Banfod | William | 1753 | ||
Barmaflock | John | 1694 | ||
Barmaflock | John | 1726 | ||
Barmochloch | William feued 10/- land | 1653 | ||
Barmochloch | William;inherits | 1736 | ||
Barmochloch | William; sasine | 1833 | ||
Barnbrock | Robert | 1654 | ||
Barnbrock | William | 1654 | ||
Barnbrock | Robert | 1675 | ||
Brigend | John | 1694 | ||
Brigend | John | 1720 | ||
Borofield | James1 | 726 | ||
Burnfoot of Calder | Robert | 1712 | ||
Cruiks / Crooks | Robert | 1654 | ||
Crooks | ;Robert | 1906 sold | ||
East Johnshill | James | 1830 | ||
East Johnshill | William | 1830 | ||
Easter Hills | Janet | 1726 | ||
East Hills | John | 1694 | ||
East Barnaich | Thomas | 1684 | ||
Fairhills | Robert | 1675 | ||
Fairhills | James | 1730 | ||
Fairhills | James | 1814 | ||
Hills of Barnaigh | John | 1675 | ||
Gavilmoss | Thomas | 1772 | ||
Geilsyard | Robert; portioner | 1663 | ||
Greenbrae | John | 1753 | ||
Jeffreystock | John | 1692 | ||
Kame | William; portioner | 1560 | ||
Kame | William;portioner | 1645 | ||
Kame | Robert: portioner | 1645 | ||
Kame | Robert; Valn. Roll | 1650 | ||
Kame | William; feued 20/- land | 1653 | ||
Kaim | Robert | 1654 | ||
Kame | Robert; Valn | 1654 | ||
Kame | William; portioner | 1680 | ||
Kame | William; Poll Tax | 1695 | ||
Kame | Robert | 1730 | ||
Kame | William | v1732 | ||
Kame | William inherits | 1736 | ||
Kaim | William | 1814 | ||
Kame | William; sasine | 1833 | ||
Kame | William; portioner | 1840 | ||
Kaim Hills | Robert | 1814 | ||
Langyard | Robert | 1654 | ||
Langyard | James | 1692 | ||
Langyard | Robert | 1753 | ||
Langyard | Robert;portioner | 1772 | ||
Langyard | James | 1791 | ||
Langstillie | James | 1632 | ||
Langstillie | James | 1656 | ||
Little Gavan | James | 1726 | ||
Linthills | John | 1814 | ||
Lorabank | William | |||
Market Hill | Robert | 1830 | ||
Midhouse | John | 1654 | ||
Milnbank | Robert | 1526 | ||
Milnbank | Robert | 1654 | ||
Milnbank | Robert | 1662 | ||
Milnbank | Robert | 1675 | ||
Milnbank | Robert | 1710 | ||
Milnbank | Robert | 1752 | ||
Milnbank | Thomas;sasine | 27.3.1772 | ||
Moneyabrock | John; valuation | 1654 | ||
Newton of Beltrees | James | 1830 | ||
Plantilly | William | 1653 | ||
Risk | William | 1643 bought | ||
Risk | William;clare constate | 22.8.1656 | ||
Risk | James | 1752 | ||
Risk | William | 1814 | ||
Saltcoats | William | 1791 | ||
Strandhead | James | 1709 | ||
Stripe | William | |||
South Gavane | William | 1834 | ||
Strandheads | James | 1726 | ||
Thornbraehead | William | 1834 | ||
Westhills | James | 1691 | ||
Westerhills | James | 1703 | ||
Westerhills | John | 1753 | ||
You can talk to Brian Orr on his own Discussion Board or you can click here to read more about his extensive research on the Orr family name.
Back to One Name Study, Main Page |
Thursday, December 26th, 2019
Attention visitors: Tartans.com is back. Please note that this is a snapshot of the site as it existed nearly 20 years ago and you may encounter broken links; we are still combing through the site and correcting those as we find them. Please also note that some sections are currently not functional, primarily the discussion forums/clan chat boards.
** HOME - First Time Visitors - Glossary - - Contact Us ** Awards | Bibliography | Clan Calendar | Clan Chat | Clan Finder | History | Famous Scots | Genealogy | Great Hall of the Clans | Links | News and Features | Scots on the Net | Search | Site Map The Gathering of the Clans
Copyright 1995- Tartans.com - All Rights Reserved. |